Case Study

02
· The folded cartons (filled with frozen products) are handed ov er lying flat with the broad side leading
· Sensors detect in the infeed whether the cartons are aligned correctly
· The products are lined up via a grouping conveyor and positio ned in front of a transverse pusher
· To ensure reliable pre-grouping, a gap is created using a product clamp and a follow-up control system
· The lateral pusher moves the aligned products onto a stacking plate – the specified layers are formed
here according to the desired format
· The folding boxes are taken over by a feeding device and tran sferred to a rotary star wheel
· The required rows for the final package are formed via the rot ary star wheel
· A 90° rotation positions the fully formed package in front of the loading station
· The blank is taken from the magazine and placed in the indexi ng chain
· The indexing chain transports the U-shaped erected blank to the loading station
· The feeding device pushes the product layers into the blank p ositioned at the loading station
· During the continuous process, gluing and flap folding take pl ace
· Movements of the carton feeder, indexing chain, stacking stat ion, feeding units,
rotary star wheel, and transverse gluing are driven by servo motors
· Conveyor belt speed infinitely adjustable
· Forming and filling take place on one level
· Carton erecting and loading are done in separate stations
· All format-dependent parameters stored in the recipe
· Lower power consumption
· Minimum protection rating: IP 54
· Tray and wrap-around packaging
· Automatic hot-melt glue refill system
· Product outfeed
· Control system: Siemens or Allen Bradley
· Integration of a printer in the outlet
· Container transport
· Bypass function

Carton a = open
02
| Product | Dimensions (LxWxH) | Formation | Carton dimensions (LxWxH) | Input product / min. | Output product / min. | Carton |
|---|---|---|---|---|---|---|
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 2 | approx 595 x 160 x 115 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 2 | approx 595 x 160 x 115 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 3 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 3 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 2 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 2 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 3 | approx 595 x 160 x 255 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 2 x 1 x 2 | approx 400 x 160 x 255 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 133b | approx 193 x 153 x 110 mm | 3 x 1 x 2 | approx 595 x 160 x 226 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 133b | approx 193 x 153 x 110 mm | 3 x 1 x 3 | approx 595 x 160 x 335 mm | max. 110 Products | max. 19 Cartons | a = open |




