Case Study

02
· The filled folding cartons (with frozen products) are handed o ver from two lanes,
lying flat with the broad side leading
· Sensors detect in the infeed whether the cartons are aligned correctly
· The products are aligned on two grouping conveyors and positi oned in front of the cross pushers
· To ensure reliable pre-grouping, a gap is created using a pro duct clamp and follow-up control
· The cross pushers move the aligned products onto a centrally arranged stacking plate
· According to the required format, the specified layers are for med here
· The stacked folding cartons are taken over by the infeed devi ce and transferred to a cross pusher
· The cross pusher forms the required rows for the bundle and p ositions them in the infeed device
· The blank is taken from the magazine and positioned in the in dexing chain
· The indexing chain transports the U-shaped erected blank to t he loading station
· The infeed device pushes the formats into the blank positione d in the loading station
· During the continuous process, gluing and flap folding take pl ace
· Movements of the carton feeder, indexing chain, stacking stat ion, feeding units,
rotary star wheel, and transverse gluing are driven by servo motors
· Conveyor belt speed infinitely adjustable
· Forming and filling take place on one level
· Carton erecting and loading are done in separate stations
· All format-dependent parameters stored in the recipe
· Lower power consumption
· Minimum protection rating: IP 54
· Tray und Wrap-around Verpackung
· Automatisches Heißleimnachfüllsystem
· Produktabtransport
· Control system: Siemens or Allen Bradley
· Integration of a printer in the outlet
· Container transport
· Bypass function

Carton a = open
02
| Product | Dimensions (LxWxH) | Formation | Carton dimensions (LxWxH) | Input product / min. | Output product / min. | Carton |
|---|---|---|---|---|---|---|
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 2 | approx 595 x 160 x 115 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 2 | approx 595 x 160 x 115 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 3 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 131b | approx 193 x 153 x 54 mm | 3 x 1 x 3 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 2 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 2 | approx 595 x 160 x 168 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 3 x 1 x 3 | approx 595 x 160 x 255 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 132b | approx 193 x 153 x 83 mm | 2 x 1 x 2 | approx 400 x 160 x 255 mm | max. 110 Products | max. 19 Cartons | b = closed |
| FT 133b | approx 193 x 153 x 110 mm | 3 x 1 x 2 | approx 595 x 160 x 226 mm | max. 110 Products | max. 19 Cartons | a = open |
| FT 133b | approx 193 x 153 x 110 mm | 3 x 1 x 3 | approx 595 x 160 x 335 mm | max. 110 Products | max. 19 Cartons | a = open |




